Lab Press – PILOT 200 DL is a High Tech Double Layer & Mono layer Rotary Tablet Press is essential for R & D and small batch production. This Single sided R & D Double Layer Tablet Press fully conforms to GMP and the safety requirements, featuring versatility with a quick change of tooling.
For the suitable adjustment during double – layer tablet development, fully independent weight, height and hardness system are used for both the first and second layer. The Turret is driven centrally by a motor and Reduction gear box. The turret speed is adjusted by A.C. frequency drive. It’s available in Regular Model D’ Tooling or B’ Tooling
Multi Tooling – D+B & DB
MODEL (Tooling) | B | D | B + D |
---|---|---|---|
No. Of Station | 11 | 9 | 7+7=14 |
Material Feeding System | 1st Layer Gravity Feeder & 2nd Layer Force Feeder | 1st Layer Gravity Feeder & 2nd Layer Force Feeder | 1st Layer Gravity Feeder & 2nd Layer Force Feeder |
Max. Compression Load 1st Layer (Tons) | 20 kN / 2 Tons | 20 kN / 2 Tons | 20 kN / 2 Tons |
Max. Compression Load 2nd Layer (Tons) | 45 kN / 4.5 Ton | 45 kN / 4.5 Ton | 45 kN / 4.5 Ton |
Max. Tablets Dia. (MM) | 16 | 19 | 19 For “D” Tooling 16 For “B” Tooling |
Max. Depth Of Fill 1st Layer | 19 mm | 19 mm | 19 mm |
Max. Depth Of Fill 2nd Layer | 8 mm | 8 mm | 8 mm |
Pneumatic Ejection | For Sample weight check – SHAKTI Dust Extraction Unit Required | For Sample weight check – SHAKTI Dust Extraction Unit Required | For Sample weight check – SHAKTI Dust Extraction Unit Required |
Sampling Device for Weight Check | 1st Layer by pneumatic ejection | 1st Layer by pneumatic ejection | 1st Layer by pneumatic ejection |
Turret Speed (RPM) | 3 to 30 | 3 to 30 | 3 to 30 |
Output Tablets/ Hour * [max] | 19500 | 16000 | 12000 |
Output Tablets/ Hour * [min] | 1980 | 1620 | 1200 |
Both Hopper Capacity | 1.5 +1.5 kg | 1.5 +1.5 kg | 1.5 +1.5 kg |
Main Electric Motor (Driven through ACVF) | 3 HP, 1440 RPM, 3 Phase | 3 HP, 1440 RPM, 3 Phase | 3 HP, 1440 RPM, 3 Phase |
Force Feeder Motor | RPM – (5-65) 1/8 HP, 3 Phase | RPM – (5-65) 1/8 HP, 3 Phase | RPM – (5-65) 1/8 HP, 3 Phase |
Tablet Press Control System works force based press control system that utilizes feedback of measured compression peak force value to continuously adjust die fill level and thus compression force. It establishes and maintains target compression force feed back control scheme. The press control system automatically rejects tablets that fall outside of the designated compression force limits. HMI – PLC system provide features like
PARAMETER | SPECIFICATION |
---|---|
Machine Dimensions L x W x H (mm) | Maximum 420 RPM. |
Net Weight (Kg.) | 16.5' x 7" x 10.5" inch |
Approx. Gross Weight (kg.) | 5.5 Kgs. |
Outer Case Size L x W x H (INCH) | 12 Kgs. |