SHAKTI Laboratory Scale Table Top Fluid Bed Drier offers an effective and efficient method for drying & granulating. It is invented keeping in mind the latest GMP norms with all contact parts AISI 316 Quality. By using modular construction and simplified design, we provide flexible installation.
PLC MODEL AVAILABLE ON DEMAND
It works on the principle of airflow .It takes time 20 to 45 minutes.
(Depends on products and percentage of moisturized)
The Fluid Bed Dryer R & D Model Equipment has a bed of solid particles which are fluidized by passing a stream of filter air upward through a specially designed perforated sheet. The upward velocity of filter air is so maintained to slightly lift the solid particles and set them in motion. This motion can be utilized to bring about mixing as well as forward movement of the solids particles.
The filtered air is heated and the process of hot air evaporates the fluid and dries the solids. Fines get agglomerated into large-size granules. The process is carried out continuously in batch size. The drying time and inlet air temperature can be set as per the requirement of the process and there is auto-controlled for the same.
Model | SFBD – 1 KG | SFBD – 2 KG | SFBD – 3 KG | SFBD - 5 KG |
---|---|---|---|---|
Container Volume- Liters | 2 Liters | 3 Liters | 7 Liters | 11 Liters |
Batch Capacity In Kg At 0.5 Bulk Density | 500 GR. To 1 KG | 1 TO 2 KG | 1 TO 3 KG | 1 TO 5 KG |
Drying Temp in ° C | 35-80º C | 35-80º C | 35-80º C | 35-80º C |
Motor In HP | 1 HP / 0.37 KW | 2 HP / 1.5 KW | 2 HP / 1.5 KW | 3 HP / 2.2 KW |
Free Air Flow For Inlet Air (m³/hrs) ±10% | 200 m³/hour 120 CFM | 350 m³/hour 210 CFM | 350 m³/hour 210 CFM | 350 m³/hour 210 CFM |
Max. Vacuum ± 10% | 115 mbar | 170 mbar | 170 mbar | 170 mbar |
Heating Load Kw | 4 Kw | 8 Kw | 8 Kw | 8 Kw |
Electrical Load / Supply | 415v/ 3Ph/ 50 Hz 220v/ 3Ph/ 60 Hz | 415v/ 3Ph/ 50 Hz 220v/ 3Ph/ 60 Hz | 415v/ 3Ph/ 50 Hz 220v/ 3Ph/ 60 Hz | 415v/ 3Ph/ 50 Hz 220v/ 3Ph/ 60 Hz |
Inlet Air Filter | 20 micron | 20 micron | 20 micron | 20 micron |
Machine Dimensions L X B X H | 758x1024x2042 | 758x1024x2042 | 1185x1015x 2335 | 1185X1115X2435 |
Case Dimensions [Outer] | 35” x 33” x 76” | 35” x 33” x 77” | 42” x 50” x 97” | 42” x 50” x 97” |
Net Weight | 254 Kg | 264 Kg | 325 Kg | 375 Kg |
Gross Weight Approx. | 350 Kg | 400 Kg | 475 Kg | 525 Kg |
The Control panel fitted with Advanced PLC with Touch Screen HMI to Auto control of Process time, Inlet Air Temperature, Filter Beg Shaking etc. Also Emergency stop button provided on machine. The Electric panel is an inbuilt with MCB, Main power supply ON-OFF switch, Contactor and Relay.
Description | Specification |
---|---|
Electrical Supply 3 Ph Model | 3 Phase 4 Wire With Switch Plug Unit Near To Equipment |
Air Pressure | 6 bar |