The SHAKTI Fluid Bed Processor GMP Model offers an effective and efficient method for drying, granulating & coating. It is invented keeping in mind the latest GMP norms with all contact parts AISI 316 Quality. By using modular construction and simplified design, we provide flexible installation. The Machine is vertical type, Electrical controls Auto Mode, Arrangement for spraying an active ingredient on to the carrier bed for top or Bottom spraying, Explosion proof and suitable for efficient accurate and uniform drying wet granulated pharmaceutical solid powder at lower temperature.
Model | SFBP – 3 | SFBP – 5 | SFBP – 10 |
---|---|---|---|
Product Container | |||
Container Volume | 7 Liters – 3 Kg | 10 Liters – 5 Kg | 20 Liters – 10 kg |
Batch Capacity at 0.5 bulk density | 2.5 Kg | 4 Kg | 8 kg |
Electrical Power | |||
Power supply – Voltage | 415 /220 V, 50 / 60 Hz. | 415 /220 V, 50 / 60 Hz. | 415 /220 V, 50 / 60 Hz. |
Total load | 7.5 kVA | 8.5 kVA | 12 kVA |
Electrical Heating | |||
Drying Temp in ° C | Max 80° C | Max 80° C | Max 80° C |
Heater | 6 Kw | 8 Kw | 8 Kw |
Compressed Filtered Air | |||
Consumption | Max. 100 Nm³ / h | Max. 100 Nm³ / h | Max. 100 Nm³ / h |
Maximum Pressure | 5-6 bar | 5-6 bar | 5-6 bar |
Spray Pump | |||
Output – Max. | 100 ml / min | 100 ml / min | 100 ml / min |
Silicone Tubing | 4 mm ID | 4 mm ID | 4 mm ID |
Spray Gun | |||
Top spray | Orifice 0.8 | Orifice 0.8 | Orifice 0.8 |
Bottom spray | Orifice 0.5 | Orifice 0.5 | Orifice 0.5 |
Dimensions & Weight | |||
Dimensions L x W x H mm | 1450 x 985 x 1770 | 1450 x 985 x 1830 | 1450 x 985 x 1770 |
Net weight | 320 Kg | 325 Kg | 489 Kg |
Gross Weight | 620 kg | 620 kg | 660 kg |
Case Size outer L x W x H | 63” x 46” x 80” | 63” x 46” x 78” | 71” x 46” x 83” |
Free Air Flow for inlet air (m³/hrs) ±10% approx. | 100 m³/hour | 200 m³/hour | 300 m³/hour |
Description | Specification | |
---|---|---|
Inlet air handler | Heater MOC Pre- Inlet filter HEPA filter (optional) |
SS 316 EU 4 0.3 Micron. |
Temperature | 35°C to 80°C max. | |
Main Structure | MOC- SS 304 – Inner surface- Mirror finish, Outer surface- Matt finish | |
Bottom chamber | MOC- SS 304 – Inner surface- Mirror finish, Outer surface- Matt finish | |
Product container | MOC- SS 316 L Inner surface- Mirror finish, Outer surface- Matt finish All standard features like – Temp. measuring port, Sampling Port, bull-eye window & disconnect type bottom screen Sieve Dutch weave – SS 316 L |
|
Process chamber | MOC- SS 316 L Inner surface- Mirror finish, Outer surface- Matt finish Inner surface- Mirror finish, Outer surface- Matt finish |
|
Exhaust air section | Broken bag detector will be provided (optional) to detect accidental leakage through the exhaust air duct. Butterfly valve with actuator. | |
Broken Bag Detector at Exhaust air section | MOC – SS 316 Sensor mounted on SS Box Temperature Range – 0 to 250 ?C |
|
Product container trolley | MOC – SS 304, Trolley wheel PU– Castor wheel Castor wheel Bkt. SS 304 (02 nos. swivel type & 02 nos. Fixed type) |
|
Product filter bag | Material – PC Satin Mesh Size – 10 Micron Max. temperature – 110 ?C |
|
Differential pressure indicator | For Pressure Different after Filter Position – on Main Body Quantity – 01 Range – 250 – 0 – 250 mm of WG |
|
Pressure gauge | For Operating air pressure, blow back filter system , container seal Position – Operating terminal Make – Festo / Janatics Range – 0-10 bar |
|
Temperature sensor | MOC – SS 304 Position – Inlet air ducting, Outlet ducting Temperature range – 0-150 ?C Quantity – 02 |
|
Temperature sensor at product container | MOC – SS 316 Position – Product container Insert length – 50 mm Temperature range – 0-150 ?C ? Quantity – 01 |
|
Inflatable seal | MOC –Food grade Max. pressure – 4.5 bar Product bowl |
|
Pre filter | Filter class – EU 4 ? Efficiency – 90-95 % (10.0 Micron) |
|
HEPA filter | Filter class – HEPA Efficiency – 99.97 % (down to 0.3 Micron) |
|
Electrical Specification | As per Attached Sheet | |
Application | Machine shall be used to dry Wet Pharmaceuticals materials | |
Non-Applicable | Machine should not be used for materials restricted under Narcotics Act. It should not be used for explosive & / or radioactive materials. | |
Limitations | Machine is not suitable for drying liquids or pasty materials. | |
Over all dimensions | As per General Assembly Drawings. |
Type | Details |
---|---|
Electrical Motor | Hindustan or equivalent make |
Contactors | Schneider Make. |
MCB | Schneider Make. |
HMI | HMI |
AC Drive | Schneider Make. |
PLC Make | Phoenix Make |
Connector Strips | “Elmex” or “Connectwell” make |
Solid Flow monitor (Broken bag detector) | One-n-only Make |
Humidity Sensor | Siemens or Equivalent |
DP gauge | Omicron Sensing – USA |
Pneumatic | Pneumatic |
Spray Gun | Spraying System USA |
Type | Details |
---|---|
Electrical Supply | 415/220V AC, 3 phase , 50/60 Hz. (as per customers specification) |
Compressed Air | Flow pressure – 6 bar max. Quality – oil, water & dust free Max. Consumption – 45 CMH |
Note: Blower* Capacity depends on the Size / length of Ducting.