SHAKTI High Tech Screen Multi Mill extremely reliable, perfect for even the most demanding of processing requirements in R & D. This Equipment balances performance with simplicity, to provide a solution that guarantees a high output but is easy to operate, clean and maintain.
Model | SMM – M (Mini) | SMM – P (Production) |
---|---|---|
Output Capacity** | 100 G to 70 Kg / HR | 50 g to 200 kg/hr |
Charging Hopper Capacity | 2 Kg. | 5 kg. |
Rotor Assembly Dia | 150 MM Dia. | 250 mm dia. |
Motor | 1 HP / 3 Phase | 2 hp / 3 Phase |
Variable Drive AC | 1 HP | 2 HP |
Minimum Particle Size Achievable | Approximately 150 Microns. | Approximately 150 Microns. |
Noise Level | <75db | <75db |
Supply Voltage | 110V / 220V, 1 PH, or 220 / 415, 3 PH, 50/60 HZ. | 110V / 220V, 1 PH, or 220 / 415, 3 PH, 50/60 HZ. |
Rotor Speed Range | Min 10 RPM & Max 2850 RPM Variable | Min 10 RPM & Max 2850 RPM Variable |
Beaters | 12 Knife Blades & 2 Scraper Blades. | 12 Knife Blades & 2 Scraper Blades. |
Material Of Construction | Contact Part – SS 316 75db> Non-Contact Part – SS 304 | Contact Part – SS 316 75db> Non-Contact Part – SS 304 |
Surface Finish | Inside Contact Part – Mirror Finish – RA 0.10 Micron Outside – Matt Finish – RA 150 Grit (1.06 Micron) | Inside Contact Part – Mirror Finish – RA 0.10 Micron Outside – Matt Finish – RA 150 Grit (1.06 Micron) |
O Rings, Seals & Gaskets | As Per GMP – Silicone Food Grade Type | As Per GMP – Silicone Food Grade Type |
Available SS 316 Perforated Screen Sizes [Holes Dia in MM] | [a] 0.5, 1.0, 1.5 [b] 2, 3, 4, 5, 6 [c] 7,8 | [a] 0.5, 1.0, 1.5 [b] 2, 3, 4, 5, 6 [c] 7,8 |
Net Weight - Kg | 74 Kg | 126 Kg |
Gross Weight - Kg | 100 Kg | 150 Kg |
Machine dimensions - MM | 805 x 440 x 965 Height |
Unit consists of ss 304 or ss316 qulity charging hopper and procesing chamber with beaters assembly, motor, reversable switch, four speed step pullly, suitable screen with pillar mounted on base plat, with heavy castors.