Application
The Double cone blender is used to produce homogeneous solid-solid mixture. Mixing is a common process step in the manufacture of products for industries such as healthcare, food, chemical, cosmetics, detergents, fertilizers and plastics.
Examples of materials or substances mixed in this way include pharmaceutical granules, semolina flour, seeds, starch, coffee beans and ground coffee, cocoa, chocolate flakes or granules, powdered milk, baby food, preparations to make dehydrated soups and creams, leaf waxes, detergent granules, soap flakes, artificial fertilizers, plastic in powder, ground or pellet form, fiberglass, etc.
MODEL | SDC-10 | SDC-15 | SDC-20 | SDC-30 |
---|---|---|---|---|
Gross Volume | 10 Kg / 18 Ltrs. | 15 Kg / 25 Ltrs. | 20 Kg / 30 Ltrs. | 30 Kg / 40 Ltrs. |
Working Volume | 7 Kg / 12 Ltrs. (Designed As Per 0.5 Bulk Density) | 10 Kg / 20 Ltrs. (Designed As Per 0.5 Bulk Density) | 15 Kg / 25 Ltrs. (Designed As Per 0.5 Bulk Density) | 22 Kg / 35 Ltrs. (Designed As Per 0.5 Bulk Density) |
Product Contact Parts | SS 316 L | SS 316 L | SS 316 L | SS 316 L |
Other Parts | SS 304 Covered / Cladded | SS 304 Covered / Cladded | SS 304 Covered / Cladded | SS 304 Covered / Cladded |
Internal | 240 Grit Bright Polished. | 240 Grit Bright Polished. | 240 Grit Bright Polished. | 240 Grit Bright Polished. |
External | 180 Grit Polished. | 180 Grit Polished. | 180 Grit Polished. | 180 Grit Polished. |
Blender RPM | 05 To 40 | 05 To 40 | 05 To 40 | 05 To 40 |
Discharge Port Size | Cover With Tri Clover Clamp. | Cover With Tri Clover Clamp. | Cover With Tri Clover Clamp. | Cover With Tri Clover Clamp. |
Gaskets | Food Grade Silicon | Food Grade Silicon | Food Grade Silicon | Food Grade Silicon |
Safety Guard | SS Pipe Guard Will Be Provided With Limit / Proxy Switch, If Guard Is Open Then The Blender Will Not Run. | SS Pipe Guard Will Be Provided With Limit / Proxy Switch, If Guard Is Open Then The Blender Will Not Run. | SS Pipe Guard Will Be Provided With Limit / Proxy Switch, If Guard Is Open Then The Blender Will Not Run. | SS Pipe Guard Will Be Provided With Limit / Proxy Switch, If Guard Is Open Then The Blender Will Not Run. |
Motor With Brake | Crompton Greaves, 1 HP / 1440 RPM / TEFC Foot Mounted | Crompton Greaves, 1 HP / 1440 RPM / TEFC Foot Mounted | Crompton Greaves, 1 HP / 1440 RPM / TEFC Foot Mounted | Crompton Greaves, 1 HP / 1440 RPM / TEFC Foot Mounted |
Reduction Gear Box | Bonfiglioli Make | Bonfiglioli Make | Bonfiglioli Make | Bonfiglioli Make |
Power Supply | 415 V / 50 Hz / 3 Ph / A.C. | 415 V / 50 Hz / 3 Ph / A.C. | 415 V / 50 Hz / 3 Ph / A.C. | 415 V / 50 Hz / 3 Ph / A.C. |
Overall Dimension In MM | 910 (L) x 635 (W) x 1180 (H) | 910 (L) x 635 (W) x 1180 (H) | 1010 (L) x 735 (W) x 1280 (H) | 910 (L) x 635 (W) x 1180 (H) |
Net Weight | 134 Kg | 134 Kg | 170 Kg | 170 Kg |
The main body of the blender consists of two cone-shaped sections welded at their bases to a central cylindrical section. The axis of rotation is perpendicular to the cone axis and passes through the cylindrical section. The driving motor is located at one of the two lateral supports holding the blender body. The solids are introduced into the blender through the loading aperture. In this type of blender, mixing takes place axially, as a result of the powder moving through the different sections. Mixing is thorough but it depends on the rotating speed. The mixture is discharged through a hermetically closing butterfly valve which can be operated manually or automatically. The unit is provided with a guard rail with electrical safety to prevent the operator from accessing it when in operation. If anyone should gain access to the unit, for safety reasons, the operation will cease.